Our upcoming training program
Tuesday | Thursday | Saturday | Sunday |
251 Commerce Circle | Univ. Park on Univ. Ave | Univ. Park | Check Below |
5:30 p.m. | 5:30 p.m. | 8 a.m. | 7:30 a.m. |
26 June | 28 June | 30 June | 1 July |
Grps: A-E..8(400), 4(1000)F-H…8(400), 2(1000) | 8(200) @ 1 min.6(300), 100 jogs | Tempo run of 3-5 miles or steady state on bike trail. | Bella Bru to parkway and upriver for 2-2.5 hours. 7:30 a.m. start DEFINITE |
3 July | 5 July | 7 July | 8 July |
Easy workout for those racing tomorrow. Groups:A-E..6(600), 6(200) G-H..4(600), 4(200) | 10(200) in 2 sets of 10 @ 1 min. | Tempo Run of 3-5 miles or base building of 7+ | Fish Hatchery, strength building up to 2.5 hours, 7:30 a.m. definite |
10 July | 12 July | 14 July | 15 July |
Groups:A-E. 8(400),4(1000) F-H..4(400), 2(1000) | 8(200), 8(300) | Univ. Park 5k RACE, FREE | Rescue, 7:30 a.m. |
17 July | 19 July | 21 July | 22 July |
Groups..A-D. 16(200),2(1)) E-H.12(200), 1 | 12(100), 6(300) | Tempo run of 3-5 miles or base building of 7+ | Bella Bru 6-18 miles on parkway upriver, 7:30 A.M. |
24 July | 26 July | 28 July | 29 July |
Grps: A-E.8(400), 4(800) F-H..6(400), 2(800) | 8(200), 8(300) | Tempo run of 4 miles on Univ. Park course or bike trail | Rescue, 6-18 miles of rolling hills perfect for marathon prep. 7:30 a.m. start |
31 July | 2 Aug | 4 Aug | 5 Aug |
Grps:A-E. 4(600),6(1000) F-H. 3(600),4(1000) | Relay 200’s | Univ. Park 5k RACE, FREE | Panera, out and back 2.5 hrs negative split,7:30 a.m.start |
7 Aug | 9 Aug | 11 Aug | 12 Aug |
Grps: A-E..8(200), 6(800) F-H…8(200), 3(800) | 8(200) @ 1 min.6(300), 100 jogs | Tempo run of 3-5 miles or steady state on bike trail. | Bella Bru to parkway and upriver for 2-2.5 hours. 7:30 a.m. start |
No comments:
Post a Comment