Tuesday | Saturday | Sunday |
251 Commerce Circle | Univ. Park | Check Below |
5:30 p.m. | 8 a.m. | 7:30 a.m. |
18 Sept | 22 Sept | 23 Sept. |
Grps:A-E. 4(600),4(1200) F-H. 3(600),2(1200) | Tempo run of 4 miles on Univ. Park course or bike trail | Panera, out and back 2.5 hrs negative split, 7:30 a.m. start |
25 Sept | 29 Sept. | 30 Sept. |
Grps: A-E..8(200), 6(800) F-H…8(200), 3(800) | Tempo run of 3-5 miles or steady state on bike trail. | Fish Hatchery for 2-2.5 hours. 7:30 a.m. start |
Friday, August 17, 2007
Weekly Workout Update
Posted by HarryCjr at 8/17/2007 07:02:00 PM
Labels: workout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment