Tuesday | Thursday | Saturday | Sunday |
251 Commerce Circle | Univ. Park on Univ. Ave | Univ. Park | Check Below |
5:30 p.m. | 5:30 p.m. | 8 a.m. | 8 a.m. |
22 May | 24 May | 26 May | 27 May |
Groups: A-E 8(600), 8(200), G-H 6(600), 8(200) | 20(200) in 2 sets of 10 @ 1 min. | Tempo Run of 3-5 miles or base building of 7+ | Fish Hatchery, strength building up to 2.5 hours |
29 May | 31 May | 2 June | 3 June |
Groups: A-E 4(600), 4(1000), F-H 2(600), 4(1000) | 8(200), 8(300) | Univ. Park 5k RACE, FREE | Rescue, 7:30 a.m. IF above 90 degrees on Saturday |
5 June | 7 June | 9 June | 10 June |
Groups A-D 8(400), 2(1), E-H 6(400), 1 | 12(100), 6(300)Track Meet at CSUS Div. I, Champs | Tempo run of 3-5 miles or base building of 7+NCAA Div. I T & F Track Meet At CSUS | Bella Bru 6-18 miles on parkway up river. 7:30 a.m. start IF Saturday was over 90 degrees |
12 June | 14 June | 16 June | 17 June |
Grps: A-E 8(300), 6(800), F-H 8(300), 2(800) | 8(200), 8(300) | Tempo run of 4 miles on Univ. Park course or bike trail | Rescue, 6-18 miles of rolling hills perfect for marathon prep. Possible 7:30 a.m. start |
19 June | 21 June | 23 June | 24 June |
Grps: A-E 4(600), 6(1200), F-H 6(600), 2(1200) | Relay 200’s | WS Aid Station Devil’s Thumb Tempo Run in Morning | WS 100 recovery run Panera 8 a.m. and some may want to start at 7:30 a.m. |
26 June | 28 June | 30 June | 1 July |
Grps: A-E 8(400), 4(1000), F-H 8(400), 2(1000) | 8(200) @ 1 min.6(300), 100 jogs | Tempo run of 3-5 miles or steady state on bike trail. | Bella Bru to parkway and upriver for 2-2.5 hours. 7:30 a.m. start DEFINITE |
Sunday, May 20, 2007
Weekly Workout Update
Posted by HarryCjr at 5/20/2007 10:33:00 PM
Labels: workout
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment