Tuesday | Thursday | Saturday | Sunday |
| 251 Commerce Circle | Univ. Park on Univ. Ave | Univ. Park | Check Below
|
| 5:30 p.m. | 5:30 p.m. | 7:30 a.m. | 7:30 a.m. |
| 13 June | 15 June | 17 June | 18 June |
| Groups: A-E..12(400), 6(200) | Base building 4-6 miles on parkway | Tempo Run of 3-5 miles or base building of 7+ | Panera Bread Co. 2 hours |
| 20 June | 22 June | 24 June | 25 June |
| Groups: A-E..4(800),6(400) | Base building 4-6 miles on parkway | WS 100 Aid station | Fish Hatchery 6-18 miles around Lake |
| 27 June | 29 June | 1 July | 2 July |
| Groups.. A-D.8(400),4(1000) | Base building 4-6 miles on parkway | Tempo run of 3-5 miles or base building of 7+ | Bella Bru 6-18 miles on parkway upriver. |
| 4 July | 6 July | 8 July | 9 July |
| Base building 4-6 miles on parkway | Tempo run of 4 miles on Univ. Park course | Rescue, 6-18 miles of rolling hills perfect for marathon prep. |
Monday, June 12, 2006
Weekly Workout Update
Posted by
HarryCjr
at
6/12/2006 09:05:00 PM
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment